Diagnostic Kits
Overview
Why Choose GNG?
Diagnostics Built on Real Research
GNG diagnostic kits are developed in-house by scientists not licensed from generic platforms. Every product reflects years of validated research, institutional collaboration, and field-tested performance.
Complete Portfolio
GNG Diagnostic Kit Catalogue
7 validated diagnostic products spanning veterinary disease surveillance, agricultural GMO detection, and human biomarker research all backed by GNG’s ISO 9001:2015 quality framework.
Available Purified Diagnostic Kits
| Sr.no | Diagnostic Kits | Catalog no. | Application |
|---|---|---|---|
| 01 | CP4 EPSPS HT Detection Kit (10) | ELISA Kit-GNG-HT-RR01P | Agriculture |
| 02 | CP4 EPSPS HT Detection Kit (LFT) (50) | HT-RR02S | Agriculture |
| 03 | Bovi-TheiDX® Theileriosis Molecular Diagnostic Kit (50) | RXN10-A001 | Veterinary |
| 04 | SWIRUS® CSFV Diagnostic Kit (2) (ELISA) | G-CU052023-001 | Research |
| 05 | SWIRUS® CSFV Diagnostic Kit (LFT) (50) | G-CU052023-002 | IVD |
| 06 | Human TNF Alpha ELISA Kit | GNG-TNF-EP54 | Research |
| 07 | SWIRUS African Swine Fever (ASF) Rapid Antigen Detection Kit | GNG-250601 V | Veterinary |
Connect with
GeNext Genomics
Ready to accelerate your research? Contact us today to
discuss your project requirements and receive a
customized quote.
discuss your project requirements and receive a
customized quote.
GET IN TOUCH WITH US
